| Air Hose Repair Kit Contents (AHRK-01) | ||||||||
| Quantity | Part Number | Description | ||||||
| 10 | FAL-0500 | .500 I.D. Hose Ferrule | ||||||
| 10 | FAL-0525 | .525 I.D. Hose Ferrule | ||||||
| 10 | FAL-0550 | .550 I.D. Hose Ferrule | ||||||
| 10 | FAL-0575 | .575 I.D. Hose Ferrule | ||||||
| 10 | FAL-0600 | .600 I.D. Hose Ferrule | ||||||
| 10 | FAL-0625 | .625 I.D. Hose Ferrule | ||||||
| 10 | FAL-0650 | .650 I.D. Hose Ferrule | ||||||
| 10 | FAL-0675 | .675 I.D. Hose Ferrule | ||||||
| 10 | FAL-0700 | .700 I.D. Hose Ferrule | ||||||
| 10 | FAL-0725 | .725 I.D. Hose Ferrule | ||||||
| 5 | MPT-4-4 | 1/4" Hose Barb x 1/4" Male Pipe Thread | ||||||
| 5 | MPT-5-4 | 5/16" Hose Barb x 1/4" Male Pipe Thread | ||||||
| 10 | MPT-6-4 | 3/8" Hose Barb x 1/4" Male Pipe Thread | ||||||
| 5 | MPT-6-6 | 3/8" Hose Barb x 3/8" Male Pipe Thread | ||||||
| 5 | UNB-4 | 1/4" Hose Mender | ||||||
| 5 | UNB-5 | 5/16" Hose Mender | ||||||
| 5 | UNB-6 | 3/8" Hose Mender | ||||||
| 1 | LN-01 | Hose Cutter | ||||||
| 1 | FSC-01 | Fitting Storage Container | ||||||
| 1 | SDHC | Small Diameter Hose Crimper | ||||||
| Standard Die Sets included with Small Diameter Hose Crimper (SDHC) | |||
| Part Number |
Die Bore |
Hose Outside Diameter | |
| From: | To: | ||
| SDHC-1 | .630 | .640 | .671 |
| SDHC-2 | .580 | .590 | .625 |
| SDHC-3 | .530 | .540 | .562 |
| SDHC-4 | .480 | .490 | .520 |
| SDHC-5 | .680 | .690 | .710 |
| Optional Die Sets for Small Diameter Hose Crimper (SDHC) | ||||||||
| Part Number |
Die Bore |
Hose Outside Diameter | List Price |
Sale Price |
||||
| From: | To: | |||||||
| SDHC-10 | .375 | .385 | .406 | 48.00 | 24.00 | |||
| SDHC-7 | .437 | .447 | .468 | 48.00 | 24.00 | |||
| SDHC-8 | .750 | .760 | .781 | 48.00 | 24.00 | |||
| SDHC-9 | .812 | .820 | .843 | 48.00 | 24.00 | |||